studies assessing environmental exposure (P12): Difference between revisions
Created a new Property |
Changed a Property |
||
(4 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
studies assessing environmental exposure | |||
description / en | description / en | ||
This property relates an environmental exposure type with research studies that investigate the impacts of the exposure type. | |||
Property / range | |||
Property / range: study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: ObjectProperty / rank | |||
Normal rank | |||
Property / inverseOf | |||
Property / inverseOf: environmental exposures assessed / rank | |||
Normal rank |
Latest revision as of 23:12, 19 December 2024
This property relates an environmental exposure type with research studies that investigate the impacts of the exposure type.
Language | Label | Description | Also known as |
---|---|---|---|
English | studies assessing environmental exposure |
This property relates an environmental exposure type with research studies that investigate the impacts of the exposure type. |
Data type
Item