2002 (Q46): Difference between revisions
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||
(5 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
2002 | |||
Property / year of study data collection | |||
Property / year of study data collection: Metabolomics Linking Air Pollution, Obesity and Type 2 Diabetes / rank | |||
Normal rank | |||
Property / year of study data collection | |||
Property / year of study data collection: Mitochondrial DNA biomarkers of prenatal metal mixture exposure: intergenerational inheritance and infant growth / rank | |||
Normal rank | |||
Property / year of study data collection | |||
Property / year of study data collection: Sex-Specific Omics Profiles Related to Toxicant Exposures in Children / rank | |||
Normal rank | |||
Property / year of study data collection | |||
Property / year of study data collection: SEARCH for Diabetes in Youth (SEARCH) / rank | |||
Normal rank | |||
Property / type | |||
Property / type: year / rank | |||
Normal rank |
Latest revision as of 00:04, 20 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | 2002 |
No description defined |
Statements
0 references