Relating Metals Exposure to Birth and Early Childhood Outcomes via the Metabotype of Cord Blood (Q22): Difference between revisions
Changed an Item |
Changed an Item |
||
(16 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Relating Metals Exposure to Birth and Early Childhood Outcomes via the Metabotype of Cord Blood | |||
description / en | description / en | ||
The Proposed CHEAR study will study metals exposure in pregnant mothers to birth and early chidlhood outcomes in a Bangladeshi birth cohort. We will assess differences in anthropomorphic birth outcomes based on cord blood metabolite profiles acquire | |||
Property / identifier | |||
2016-34 | |||
Property / identifier: 2016-34 / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Harvard University Department of Global Health and Population / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Cohort Study / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Bangladesh / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Metal / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / title | |||
Relating Metals Exposure to Birth and Early Childhood Outcomes via the Metabotype of Cord Blood | |||
Property / title: Relating Metals Exposure to Birth and Early Childhood Outcomes via the Metabotype of Cord Blood / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: obesity / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Maternal Prenatal Stage / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Christiani, David | |||
Property / principal investigator name: Christiani, David / rank | |||
Normal rank | |||
Property / parent study | |||
Property / parent study: Metabolic assay utilizing neurodevelopmental cells derived from human pluripotent (Grant/Project Number: R43ES023530) / rank | |||
Normal rank | |||
Property / population size | |||
400 | |||
Property / population size: 400 / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank |
Latest revision as of 00:06, 20 December 2024
The Proposed CHEAR study will study metals exposure in pregnant mothers to birth and early chidlhood outcomes in a Bangladeshi birth cohort. We will assess differences in anthropomorphic birth outcomes based on cord blood metabolite profiles acquire
Language | Label | Description | Also known as |
---|---|---|---|
English | Relating Metals Exposure to Birth and Early Childhood Outcomes via the Metabotype of Cord Blood |
The Proposed CHEAR study will study metals exposure in pregnant mothers to birth and early chidlhood outcomes in a Bangladeshi birth cohort. We will assess differences in anthropomorphic birth outcomes based on cord blood metabolite profiles acquire |
Statements
ES R01015533 ; P50 ES00002
0 references
2016-34
0 references
Relating Metals Exposure to Birth and Early Childhood Outcomes via the Metabotype of Cord Blood
0 references
Christiani, David
0 references
400
0 references