First Trimester Exposures: Influence on Birth Outcomes and Markers of Biological Response (Q54): Difference between revisions
Changed an Item |
Changed an Item |
||
(13 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
First Trimester Exposures: Influence on Birth Outcomes and Markers of Biological Response | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: umbilical cord blood / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Michigan, United States of America / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Maternal Prenatal Stage / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Questionnaire Administration / rank | |||
Normal rank | |||
Property / other institution name | |||
School of Public Health | |||
Property / other institution name: School of Public Health / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: University of Michigan / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Cohort Study / rank | |||
Normal rank | |||
Property / identifier | |||
2018-2273 | |||
Property / identifier: 2018-2273 / rank | |||
Normal rank | |||
Property / parent study grant number | |||
R01 ES017005-01; P01ES022844-03-S1; RD 83543601; UG3-OD023285-01; P30ES017885 | |||
Property / parent study grant number: R01 ES017005-01; P01ES022844-03-S1; RD 83543601; UG3-OD023285-01; P30ES017885 / rank | |||
Normal rank |
Latest revision as of 00:06, 20 December 2024
Utilizing samples from the MMIP birth cohort, our overall objectives are to identify toxicants that influence birth outcomes (birth weight, gestational age, birth length), and to examine the epigenome, transcriptome, and metabolome as physiological p
Language | Label | Description | Also known as |
---|---|---|---|
English | First Trimester Exposures: Influence on Birth Outcomes and Markers of Biological Response |
Utilizing samples from the MMIP birth cohort, our overall objectives are to identify toxicants that influence birth outcomes (birth weight, gestational age, birth length), and to examine the epigenome, transcriptome, and metabolome as physiological p |
Statements
512
0 references
Goodrich, Jaclyn
0 references
First Trimester Exposures: Influence on Birth Outcomes and Markers of Biological Response
0 references
School of Public Health
0 references
2018-2273
0 references
R01 ES017005-01; P01ES022844-03-S1; RD 83543601; UG3-OD023285-01; P30ES017885
0 references