Pesticides, Perfluorinated compounds and the development of adolescents in agricultural communities (Q18): Difference between revisions
Changed an Item |
Changed an Item |
||
(14 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Pesticides, Perfluorinated compounds and the development of adolescents in agricultural communities | |||
Property / data collection years | |||
Property / data collection years: 2016 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2018 / rank | |||
Normal rank | |||
Property / identifier | |||
2018-1599 | |||
Property / identifier: 2018-1599 / rank | |||
Normal rank | |||
Property / geographic location description | |||
Pedro Moncayo | |||
Property / geographic location description: Pedro Moncayo / rank | |||
Normal rank | |||
Property / title | |||
Pesticides, Perfluorinated compounds and the development of adolescents in agricultural communities. | |||
Property / title: Pesticides, Perfluorinated compounds and the development of adolescents in agricultural communities. / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: blood serum / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: blood plasma / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Population Based Selection Criterion / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Ecuador / rank | |||
Normal rank | |||
Property / parent study grant number | |||
1R01ES025792-01; NIEHS-Fogarty R21ES026084-01; NIOSH R36 OH009402-01 | |||
Property / parent study grant number: 1R01ES025792-01; NIEHS-Fogarty R21ES026084-01; NIOSH R36 OH009402-01 / rank | |||
Normal rank | |||
Property / population size | |||
535 | |||
Property / population size: 535 / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Suarez, Jose | |||
Property / principal investigator name: Suarez, Jose / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: University of California, San Diego / rank | |||
Normal rank |
Latest revision as of 00:08, 20 December 2024
Children living in agricultural communities are regularly exposed to pesticides from para-occupational sources. Evidence suggests that there are both short- and long-lasting alterations on mental health processes in children associated with insectici
Language | Label | Description | Also known as |
---|---|---|---|
English | Pesticides, Perfluorinated compounds and the development of adolescents in agricultural communities |
Children living in agricultural communities are regularly exposed to pesticides from para-occupational sources. Evidence suggests that there are both short- and long-lasting alterations on mental health processes in children associated with insectici |
Statements
2018-1599
0 references
Pedro Moncayo
0 references
Pesticides, Perfluorinated compounds and the development of adolescents in agricultural communities.
0 references
1R01ES025792-01; NIEHS-Fogarty R21ES026084-01; NIOSH R36 OH009402-01
0 references
535
0 references
Suarez, Jose
0 references