Micronutrient deficiencies, environmental exposures and severe malaria: Risk factors for adverse neurodevelopmental outcomes in Ugandan children (Q73): Difference between revisions
Changed an Item |
Changed an Item |
||
(19 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Micronutrient deficiencies, environmental exposures and severe malaria: Risk factors for adverse neurodevelopmental outcomes in Ugandan children | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Maternal Prenatal Stage / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: Whole Blood / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Questionnaire Administration / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Indiana University School of Medicine / rank | |||
Normal rank | |||
Property / parent study grant number | |||
NIH/NINDS R01 NS055349 | |||
Property / parent study grant number: NIH/NINDS R01 NS055349 / rank | |||
Normal rank | |||
Property / title | |||
Micronutrient deficiencies, environmental exposures and severe malaria: Risk factors for adverse neurodevelopmental outcomes in Ugandan children | |||
Property / title: Micronutrient deficiencies, environmental exposures and severe malaria: Risk factors for adverse neurodevelopmental outcomes in Ugandan children / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Uganda / rank | |||
Normal rank | |||
Property / population size | |||
580 | |||
Property / population size: 580 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2015 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2016 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2014 / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: cognitive disorder / rank | |||
Normal rank | |||
Property / principal investigator name | |||
John, Chandy | |||
Property / principal investigator name: John, Chandy / rank | |||
Normal rank |
Latest revision as of 00:08, 20 December 2024
The primary hypotheses is that zinc deficiency or exposure to heavy metals can influence short and long term neurocognitive outcomes in healthy community children and in children with severe malaria, and that children with cerebral malaria have speci
Language | Label | Description | Also known as |
---|---|---|---|
English | Micronutrient deficiencies, environmental exposures and severe malaria: Risk factors for adverse neurodevelopmental outcomes in Ugandan children |
The primary hypotheses is that zinc deficiency or exposure to heavy metals can influence short and long term neurocognitive outcomes in healthy community children and in children with severe malaria, and that children with cerebral malaria have speci |
Statements
Kampala
0 references
2016-1432
0 references
NIH/NINDS R01 NS055349
0 references
Micronutrient deficiencies, environmental exposures and severe malaria: Risk factors for adverse neurodevelopmental outcomes in Ugandan children
0 references
580
0 references
John, Chandy
0 references