The impact of tobacco smoke exposure and environmental exposures on the pulmonary microbiome and outcomes of critically ill children (Q41): Difference between revisions
Changed an Item |
Changed an Item |
||
(21 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
The impact of tobacco smoke exposure and environmental exposures on the pulmonary microbiome and outcomes of critically ill children | |||
description / en | description / en | ||
Ventilator-associated pneumonia (VAP) is a serious complication in mechanically ventilated children, increasing risk of mortality and morbidities including prolonged intubation and intensive care unit stays. Limited understanding of the microbial and | |||
Property / data collection years | |||
Property / data collection years: 2015 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2017 / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Ohio, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: California, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Colorado, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Pennsylvania, United States of America / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Phthalate / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Adolescence / rank | |||
Normal rank | |||
Property / parent study grant number | |||
R01HL124103; 5U01HD049934 14 | |||
Property / parent study grant number: R01HL124103; 5U01HD049934 14 / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: asthma / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Mourani, Peter | |||
Property / principal investigator name: Mourani, Peter / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Cohort Study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / population size | |||
456 | |||
Property / population size: 456 / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: blood plasma / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: University of Colorado Denver / rank | |||
Normal rank |
Latest revision as of 00:08, 20 December 2024
Ventilator-associated pneumonia (VAP) is a serious complication in mechanically ventilated children, increasing risk of mortality and morbidities including prolonged intubation and intensive care unit stays. Limited understanding of the microbial and
Language | Label | Description | Also known as |
---|---|---|---|
English | The impact of tobacco smoke exposure and environmental exposures on the pulmonary microbiome and outcomes of critically ill children |
Ventilator-associated pneumonia (VAP) is a serious complication in mechanically ventilated children, increasing risk of mortality and morbidities including prolonged intubation and intensive care unit stays. Limited understanding of the microbial and |
Statements
The impact of tobacco smoke exposure and environmental exposures on the pulmonary microbiome and outcomes of critically ill children
0 references
2018-2120
0 references
R01HL124103; 5U01HD049934 14
0 references
Mourani, Peter
0 references
456
0 references