Sex-Specific Omics Profiles Related to Toxicant Exposures in Children (Q28): Difference between revisions
Changed an Item |
Changed an Item |
||
(31 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Sex-Specific Omics Profiles Related to Toxicant Exposures in Children | |||
description / en | description / en | ||
The objective of this project is to examine effects of toxicant exposures during three sensitive developmental timeframes - the prenatal period (during 1997-2004), early adolescence (8-14 years), and late adolescence (13-19 years) - on adiposity and | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: deoxyribonucleic acid / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: Whole Blood / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / title | |||
Sex-Specific Omics Profiles Related to Toxicant Exposures in Children | |||
Property / title: Sex-Specific Omics Profiles Related to Toxicant Exposures in Children / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Maternal Prenatal Stage / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Adolescence / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Childhood / rank | |||
Normal rank | |||
Property / identifier | |||
2016-1431 | |||
Property / identifier: 2016-1431 / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2000 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2004 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 1997 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 1999 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 1998 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2001 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2003 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2002 / rank | |||
Normal rank | |||
Property / other institution name | |||
Department of Nutritional Sciences | |||
Property / other institution name: Department of Nutritional Sciences / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Cross-Sectional Study / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: obesity / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Mexico / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Phthalate / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Environmental Phenol / rank | |||
Normal rank | |||
Property / population size | |||
787 | |||
Property / population size: 787 / rank | |||
Normal rank | |||
Property / parent study grant number | |||
NIEHS/EPA :P01ES02284401/RD83543601; P01ES022844-03-S1; P20 ES018171; P01 ES02284401;R01 ES007821, R01 ES014930, R01 ES013744, EPA grant (RD834800) | |||
Property / parent study grant number: NIEHS/EPA :P01ES02284401/RD83543601; P01ES022844-03-S1; P20 ES018171; P01 ES02284401;R01 ES007821, R01 ES014930, R01 ES013744, EPA grant (RD834800) / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: University of Michigan / rank | |||
Normal rank |
Latest revision as of 00:09, 20 December 2024
The objective of this project is to examine effects of toxicant exposures during three sensitive developmental timeframes - the prenatal period (during 1997-2004), early adolescence (8-14 years), and late adolescence (13-19 years) - on adiposity and
Language | Label | Description | Also known as |
---|---|---|---|
English | Sex-Specific Omics Profiles Related to Toxicant Exposures in Children |
The objective of this project is to examine effects of toxicant exposures during three sensitive developmental timeframes - the prenatal period (during 1997-2004), early adolescence (8-14 years), and late adolescence (13-19 years) - on adiposity and |
Statements
Mexico City
0 references
Perng, Wei
0 references
Sex-Specific Omics Profiles Related to Toxicant Exposures in Children
0 references
2016-1431
0 references
Department of Nutritional Sciences
0 references
787
0 references
NIEHS/EPA :P01ES02284401/RD83543601; P01ES022844-03-S1; P20 ES018171; P01 ES02284401;R01 ES007821, R01 ES014930, R01 ES013744, EPA grant (RD834800)
0 references