Environmental Toxins in Early Life: Shaping Health and Disease in Childhood (Q93): Difference between revisions
Changed an Item |
Changed an Item |
||
(22 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Environmental Toxins in Early Life: Shaping Health and Disease in Childhood | |||
description / en | description / en | ||
This project will investigate whether a possible increased risk of asthma, allergy and neurodevelopment is mediated via toxin exposure-associated alterations of the child metabolome using a longitudinal birth cohort from US (VDAART) with deep prospec | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Missouri, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: California, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: United States of America / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2018 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2017 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2016 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2014 / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: asthma / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Brigham and Women's Hospital / rank | |||
Normal rank | |||
Property / identifier | |||
2018-2532 | |||
Property / identifier: 2018-2532 / rank | |||
Normal rank | |||
Property / title | |||
Environmental Toxins in Early Life: Shaping Health and Disease in Childhood | |||
Property / title: Environmental Toxins in Early Life: Shaping Health and Disease in Childhood / rank | |||
Normal rank | |||
Property / geographic location description | |||
Boston, Washington University (St. Louis), and Kaiser Permanente Southern California (San Diego, CA). | |||
Property / geographic location description: Boston, Washington University (St. Louis), and Kaiser Permanente Southern California (San Diego, CA). / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Questionnaire Administration / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: blood plasma / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Lasky-Su, Jessica | |||
Property / principal investigator name: Lasky-Su, Jessica / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank |
Latest revision as of 00:09, 20 December 2024
This project will investigate whether a possible increased risk of asthma, allergy and neurodevelopment is mediated via toxin exposure-associated alterations of the child metabolome using a longitudinal birth cohort from US (VDAART) with deep prospec
Language | Label | Description | Also known as |
---|---|---|---|
English | Environmental Toxins in Early Life: Shaping Health and Disease in Childhood |
This project will investigate whether a possible increased risk of asthma, allergy and neurodevelopment is mediated via toxin exposure-associated alterations of the child metabolome using a longitudinal birth cohort from US (VDAART) with deep prospec |
Statements
576
0 references
U01HL091528; 1R01HL123915-01; U54TR001012
0 references
2018-2532
0 references
Environmental Toxins in Early Life: Shaping Health and Disease in Childhood
0 references
Boston, Washington University (St. Louis), and Kaiser Permanente Southern California (San Diego, CA).
0 references
Lasky-Su, Jessica
0 references