The Dynamics of Exposure, Phthalates and Asthma in a Randomized Trial (DEPART) (Q117): Difference between revisions
Changed an Item |
Changed label, description and/or aliases in en, and other parts |
||
(9 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
The Dynamics of Exposure, Phthalates and Asthma in a Randomized Trial (DEPART) | |||
Property / data collection years | |||
Property / data collection years: 2015 / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Adolescence / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: cefixime allergy / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Karr, Catherine | |||
Property / principal investigator name: Karr, Catherine / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Population Based Selection Criterion / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: University of Washington / rank | |||
Normal rank |
Latest revision as of 00:09, 20 December 2024
The Dynamics of Exposure, Phthalates, and Asthma project (DEPART) utilizes data and samples collected within the Home Air in Agriculture Pediatric Intervention Trial (HAPI, NIEHS R01 ES023510). The participants are 70 Latino children with asthma aged
Language | Label | Description | Also known as |
---|---|---|---|
English | The Dynamics of Exposure, Phthalates and Asthma in a Randomized Trial (DEPART) |
The Dynamics of Exposure, Phthalates, and Asthma project (DEPART) utilizes data and samples collected within the Home Air in Agriculture Pediatric Intervention Trial (HAPI, NIEHS R01 ES023510). The participants are 70 Latino children with asthma aged |
Statements
80
0 references
Rural, Agricultural central WA State
0 references
2017-2121
0 references
The Dynamics of Exposure, Phthalates and Asthma in a Randomized Trial (DEPART)
0 references
5R01ES023510-03
0 references
Karr, Catherine
0 references