University of California, Los Angeles (Q51): Difference between revisions
Created a new Item |
Changed an Item |
||
(3 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
University of California, Los Angeles | |||
Property / institution has study | |||
Property / institution has study: Microbial and metabolic variations mediate the influence of childhood and adolescent EDC and trace element exposure on breast density / rank | |||
Normal rank | |||
Property / institution has study | |||
Property / institution has study: Air Pollution, Placenta Function, and Birth Outcomes in Los Angeles / rank | |||
Normal rank | |||
Property / type | |||
Property / type: academic organization / rank | |||
Normal rank |
Latest revision as of 00:09, 20 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | University of California, Los Angeles |
No description defined |