2004 (Q48): Difference between revisions
Changed an Item |
Changed an Item |
||
(4 intermediate revisions by the same user not shown) | |||
Property / year of study data collection | |||
Property / year of study data collection: SEARCH for Diabetes in Youth (SEARCH) / rank | |||
Normal rank | |||
Property / year of study data collection | |||
Property / year of study data collection: Metabolomics Linking Air Pollution, Obesity and Type 2 Diabetes / rank | |||
Normal rank | |||
Property / year of study data collection | |||
Property / year of study data collection: ECHO ReCHARGE Study - Environmental Exposures / rank | |||
Normal rank | |||
Property / year of study data collection | |||
Property / year of study data collection: Sex-Specific Omics Profiles Related to Toxicant Exposures in Children / rank | |||
Normal rank | |||
Property / year of study data collection | |||
Property / year of study data collection: Mitochondrial DNA biomarkers of prenatal metal mixture exposure: intergenerational inheritance and infant growth / rank | |||
Normal rank |
Latest revision as of 00:09, 20 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | 2004 |
No description defined |