Mitochondrial DNA biomarkers of prenatal metal mixture exposure: intergenerational inheritance and infant growth (Q36): Difference between revisions
Changed an Item |
Changed label, description and/or aliases in en, and other parts |
||
(31 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Mitochondrial DNA biomarkers of prenatal metal mixture exposure: intergenerational inheritance and infant growth | |||
description / en | description / en | ||
Project Viva is a prospective pre-birth cohort of mother-infant pairs, recruited in Eastern Massachusetts between 1999 and 2002 during the first prenatal visit at Atrius Harvard Vanguard Medical Associates. In-person visits with mothers were complete | |||
Property / data collection years | |||
Property / data collection years: 2017 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2010 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2003 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2004 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2006 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2014 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2009 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2012 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2008 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2013 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2007 / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Trans-generational / rank | |||
Normal rank | |||
Property / title | |||
Mitochondrial DNA biomarkers of prenatal metal mixture exposure: intergenerational inheritance and infant growth | |||
Property / title: Mitochondrial DNA biomarkers of prenatal metal mixture exposure: intergenerational inheritance and infant growth / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Cohort Study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: obesity / rank | |||
Normal rank | |||
Property / parent study grant number | |||
R01-HD034568; UG3 OD023286 | |||
Property / parent study grant number: R01-HD034568; UG3 OD023286 / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: deoxyribonucleic acid / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: Red Blood Cell / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Massachusetts, United States of America / rank | |||
Normal rank | |||
Property / geographic location description | |||
Eastern Massachusetts | |||
Property / geographic location description: Eastern Massachusetts / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Harvard Medical School / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Metal / rank | |||
Normal rank | |||
Property / population size | |||
2973 | |||
Property / population size: 2973 / rank | |||
Normal rank | |||
Property / other institution name | |||
Department of Population Medicine | |||
Property / other institution name: Department of Population Medicine / rank | |||
Normal rank |
Latest revision as of 00:09, 20 December 2024
Project Viva is a prospective pre-birth cohort of mother-infant pairs, recruited in Eastern Massachusetts between 1999 and 2002 during the first prenatal visit at Atrius Harvard Vanguard Medical Associates. In-person visits with mothers were complete
Language | Label | Description | Also known as |
---|---|---|---|
English | Mitochondrial DNA biomarkers of prenatal metal mixture exposure: intergenerational inheritance and infant growth |
Project Viva is a prospective pre-birth cohort of mother-infant pairs, recruited in Eastern Massachusetts between 1999 and 2002 during the first prenatal visit at Atrius Harvard Vanguard Medical Associates. In-person visits with mothers were complete |
Statements
Cardenas, Andres
0 references
2017-1740
0 references
Mitochondrial DNA biomarkers of prenatal metal mixture exposure: intergenerational inheritance and infant growth
0 references
R01-HD034568; UG3 OD023286
0 references
Eastern Massachusetts
0 references
2973
0 references
Department of Population Medicine
0 references