State-Trait Anxiety Inventory (Q175): Difference between revisions
Changed an Item |
Changed label, description and/or aliases in en, and other parts |
||
| (5 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
State-Trait Anxiety Inventory | |||
| description / en | description / en | ||
An instrument for measuring anxiety. It is designed to differentiate between temporary "state anxiety" and general, long-standing "trait anxiety". (Copyright Mind Garden, Inc.) (Source: NCI Thesaurus) | |||
| Property / subClassOf | |||
| Property / subClassOf: Physical And Mental Assessment / rank | |||
Normal rank | |||
| Property / subClassOf | |||
| Property / subClassOf: Research or Clinical Assessment Tool / rank | |||
Normal rank | |||
| Property / studies using standardized questionnaire | |||
| Property / studies using standardized questionnaire: A Nested Case-Control Study of Prenatal Exposure to Phthalates and Psychosocial Stress: Adverse Pregnancy Outcomes and the Mediating Role of Placental Function / rank | |||
Normal rank | |||
| Property / type | |||
| Property / type: Class / rank | |||
Normal rank | |||
Latest revision as of 00:10, 20 December 2024
An instrument for measuring anxiety. It is designed to differentiate between temporary "state anxiety" and general, long-standing "trait anxiety". (Copyright Mind Garden, Inc.) (Source: NCI Thesaurus)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | State-Trait Anxiety Inventory |
An instrument for measuring anxiety. It is designed to differentiate between temporary "state anxiety" and general, long-standing "trait anxiety". (Copyright Mind Garden, Inc.) (Source: NCI Thesaurus) |