Pediatric Inner-City Environmental Exposures at School and Home and Asthma Study (Q29): Difference between revisions
Changed an Item |
Changed label, description and/or aliases in en, and other parts |
||
(21 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Pediatric Inner-City Environmental Exposures at School and Home and Asthma Study | |||
description / en | description / en | ||
Asthma affects 25 million Americans, particularly urban minority children. Children spend nearly all day in school, yet little is known about the role of a child's exposure to widely disseminated industrial chemicals on asthma morbidity. Early animal | |||
Property / data collection years | |||
Property / data collection years: 2014 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2016 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2013 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2011 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2015 / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Adolescence / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: United States of America / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: School Based Selection Criterion / rank | |||
Normal rank | |||
Property / population size | |||
157 | |||
Property / population size: 157 / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Tobacco Metabolite / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Phthalate / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Environmental Phenol / rank | |||
Normal rank | |||
Property / parent study grant number | |||
NIH/NIAID, R01 AI 073964 (SICAS 1) U01 AI 110397 (SICAS 2) | |||
Property / parent study grant number: NIH/NIAID, R01 AI 073964 (SICAS 1) U01 AI 110397 (SICAS 2) / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Boston Children's Hospital / rank | |||
Normal rank | |||
Property / title | |||
Pediatric Inner-City Environmental Exposures at School and Home and Asthma Study | |||
Property / title: Pediatric Inner-City Environmental Exposures at School and Home and Asthma Study / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: asthma / rank | |||
Normal rank |
Latest revision as of 00:08, 20 December 2024
Asthma affects 25 million Americans, particularly urban minority children. Children spend nearly all day in school, yet little is known about the role of a child's exposure to widely disseminated industrial chemicals on asthma morbidity. Early animal
Language | Label | Description | Also known as |
---|---|---|---|
English | Pediatric Inner-City Environmental Exposures at School and Home and Asthma Study |
Asthma affects 25 million Americans, particularly urban minority children. Children spend nearly all day in school, yet little is known about the role of a child's exposure to widely disseminated industrial chemicals on asthma morbidity. Early animal |
Statements
Boston
0 references
Phipatanakul, Wanda
0 references
2016-1407
0 references
157
0 references
NIH/NIAID, R01 AI 073964 (SICAS 1) U01 AI 110397 (SICAS 2)
0 references
Pediatric Inner-City Environmental Exposures at School and Home and Asthma Study
0 references