2018 (Q142): Difference between revisions
Changed an Item |
Changed an Item |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
2018 | |||
| Property / year of study data collection | |||
| Property / year of study data collection: Exposure to metals in pregnant women and the impact on fetal development and birth outcomes in Suriname / rank | |||
Normal rank | |||
| Property / year of study data collection | |||
| Property / year of study data collection: Pesticides, Perfluorinated compounds and the development of adolescents in agricultural communities / rank | |||
Normal rank | |||
Latest revision as of 23:57, 19 December 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 2018 |
No description defined |
Statements
0 references
0 references
0 references