Phthalates and childhood obesity in a racially, ethnically and geographically diverse cohort. (Q31): Difference between revisions
Changed label, description and/or aliases in en, and other parts |
Changed an Item |
||
(21 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
We propose a cross-sectional analysis of 630 children ages 4-8 years who previously (2009-2013) participated in the NICHD National Fetal Growth Studies, a longitudinal study of fetal growth, and recently completed a child study visit (2017-2019). Aim | |||
Property / geographic location | |||
Property / geographic location: Massachusetts, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: California, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: New Jersey, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Rhode Island, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Alabama, United States of America / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2009 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2011 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2019 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2018 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2012 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2017 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2013 / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Cross-Sectional Study / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / geographic location description | |||
Columbia University, Christiana Care Health System,Saint Peters University Hospital, New York Hospital, Queens, Medical University of South Carolina, University of Alabama, Northwestern University, University of California, Irvine, Long Beach Memorial Medical Center, Fountain Valley Hospital, Women and Infants Hospital of Rhode Island, Tufts University | |||
Property / geographic location description: Columbia University, Christiana Care Health System,Saint Peters University Hospital, New York Hospital, Queens, Medical University of South Carolina, University of Alabama, Northwestern University, University of California, Irvine, Long Beach Memorial Medical Center, Fountain Valley Hospital, Women and Infants Hospital of Rhode Island, Tufts University / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Population Based Selection Criterion / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / population size | |||
630 | |||
Property / population size: 630 / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Medical University of South Carolina / rank | |||
Normal rank |
Latest revision as of 00:08, 20 December 2024
We propose a cross-sectional analysis of 630 children ages 4-8 years who previously (2009-2013) participated in the NICHD National Fetal Growth Studies, a longitudinal study of fetal growth, and recently completed a child study visit (2017-2019). Aim
Language | Label | Description | Also known as |
---|---|---|---|
English | Phthalates and childhood obesity in a racially, ethnically and geographically diverse cohort. |
We propose a cross-sectional analysis of 630 children ages 4-8 years who previously (2009-2013) participated in the NICHD National Fetal Growth Studies, a longitudinal study of fetal growth, and recently completed a child study visit (2017-2019). Aim |
Statements
Hunt, Kelly
0 references
2018-2537
0 references
5UG3OD023316-02
0 references
Phthalates and childhood obesity in a racially, ethnically and geographically diverse cohort.
0 references
Columbia University, Christiana Care Health System,Saint Peters University Hospital, New York Hospital, Queens, Medical University of South Carolina, University of Alabama, Northwestern University, University of California, Irvine, Long Beach Memorial Medical Center, Fountain Valley Hospital, Women and Infants Hospital of Rhode Island, Tufts University
0 references
630
0 references