Perfluoroalkyl substances and lipid composition in human milk (Q59): Difference between revisions
Changed an Item |
Changed an Item |
||
(16 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
As part of the ECHO Pediatric Cohorts, we are working with the NIEHS/EPA-supported New Hampshire Birth Cohort Study (NHBCS): an ongoing prospective cohort study that has accrued over 1,500 maternal-infant dyads since 2009 with planned expansion to in | |||
Property / data collection years | |||
Property / data collection years: 2017 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2013 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2011 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2010 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2015 / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Childhood / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Vermont, United States of America / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Dartmouth College / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Romano, Megan | |||
Property / principal investigator name: Romano, Megan / rank | |||
Normal rank | |||
Property / other institution name | |||
Giesel School of Medicine | |||
Property / other institution name: Giesel School of Medicine / rank | |||
Normal rank | |||
Property / parent study grant number | |||
P42 ES007373; P20 ES018175/RD-83459901; P01 ES022832/RD 83544201 | |||
Property / parent study grant number: P42 ES007373; P20 ES018175/RD-83459901; P01 ES022832/RD 83544201 / rank | |||
Normal rank | |||
Property / title | |||
Perfluoroalkyl substances and lipid composition in human milk | |||
Property / title: Perfluoroalkyl substances and lipid composition in human milk / rank | |||
Normal rank | |||
Property / identifier | |||
2018-2539 | |||
Property / identifier: 2018-2539 / rank | |||
Normal rank |
Latest revision as of 00:07, 20 December 2024
As part of the ECHO Pediatric Cohorts, we are working with the NIEHS/EPA-supported New Hampshire Birth Cohort Study (NHBCS): an ongoing prospective cohort study that has accrued over 1,500 maternal-infant dyads since 2009 with planned expansion to in
Language | Label | Description | Also known as |
---|---|---|---|
English | Perfluoroalkyl substances and lipid composition in human milk |
As part of the ECHO Pediatric Cohorts, we are working with the NIEHS/EPA-supported New Hampshire Birth Cohort Study (NHBCS): an ongoing prospective cohort study that has accrued over 1,500 maternal-infant dyads since 2009 with planned expansion to in |
Statements
966
0 references
Romano, Megan
0 references
Giesel School of Medicine
0 references
P42 ES007373; P20 ES018175/RD-83459901; P01 ES022832/RD 83544201
0 references
Perfluoroalkyl substances and lipid composition in human milk
0 references
2018-2539
0 references