Exposure to metals in pregnant women and the impact on fetal development and birth outcomes in Suriname (Q71): Difference between revisions
Changed an Item |
Changed label, description and/or aliases in en, and other parts |
||
(11 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Exposure to metals in pregnant women and the impact on fetal development and birth outcomes in Suriname | |||
Property / data collection years | |||
Property / data collection years: 2016 / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: Whole Blood / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Maternal Prenatal Stage / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Tulane University / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Cohort Study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Population Based Selection Criterion / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: metal metabolism disorder / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Suriname / rank | |||
Normal rank | |||
Property / title | |||
Exposure to metals in pregnant women and the impact on fetal development and birth outcomes in Suriname | |||
Property / title: Exposure to metals in pregnant women and the impact on fetal development and birth outcomes in Suriname / rank | |||
Normal rank |
Latest revision as of 00:08, 20 December 2024
The Caribbean Consortium for Environmental and Occupational Health, a NIH-funded integrated research and research training program, started in 2015. The research component is a population-based prospective longitudinal environmental epidemiologic coh
Language | Label | Description | Also known as |
---|---|---|---|
English | Exposure to metals in pregnant women and the impact on fetal development and birth outcomes in Suriname |
The Caribbean Consortium for Environmental and Occupational Health, a NIH-funded integrated research and research training program, started in 2015. The research component is a population-based prospective longitudinal environmental epidemiologic coh |
Statements
Lichtveld, Maureen
0 references
2018-2254
0 references
650
0 references
U01TW010087; #U2RTW010104.
0 references
Exposure to metals in pregnant women and the impact on fetal development and birth outcomes in Suriname
0 references