Internal Metabolomic Biomarker Exposome and Developmental Disorders (IMBEDD) (Q20): Difference between revisions
Changed an Item |
Changed an Item |
||
(16 intermediate revisions by the same user not shown) | |||
Property / data collection years | |||
Property / data collection years: 2015 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2013 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2014 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2010 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2009 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2007 / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Maternal Prenatal Stage / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: blood plasma / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: California, United States of America / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Questionnaire Administration / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Schmidt, Rebecca | |||
Property / principal investigator name: Schmidt, Rebecca / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: Autism Spectrum Disorder / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: cognitive disorder / rank | |||
Normal rank | |||
Property / population size | |||
567 | |||
Property / population size: 567 / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: University of California, Davis / rank | |||
Normal rank | |||
Property / identifier | |||
2016-1438 | |||
Property / identifier: 2016-1438 / rank | |||
Normal rank | |||
Property / geographic location description | |||
Sacramento, University of California Davis MIND Institute in Sacramento | |||
Property / geographic location description: Sacramento, University of California Davis MIND Institute in Sacramento / rank | |||
Normal rank |
Latest revision as of 00:08, 20 December 2024
The MARBLES (Markers of Autism Risk in Babies: Learning Early Signs) prospective study of over 450 high-risk pregnancies recruits mothers who have a child with confirmed ASD and are either planning a pregnancy or are pregnant with another child, in o
Language | Label | Description | Also known as |
---|---|---|---|
English | Internal Metabolomic Biomarker Exposome and Developmental Disorders (IMBEDD) |
The MARBLES (Markers of Autism Risk in Babies: Learning Early Signs) prospective study of over 450 high-risk pregnancies recruits mothers who have a child with confirmed ASD and are either planning a pregnancy or are pregnant with another child, in o |
Statements
#R01ES020392; NIEHS P01ES011269; EPA RD82938801;NIEHS (P01ES011269) and EPA (RD82938801). EPA 83543201;R01ES025574 ; R01ES028089; R21ES025551;P01ES011268-13S2) under PA-15-123 DOD: AR110194.
0 references
Internal Metabolomic Biomarker Exposome and Developmental Disorders (IMBEDD)
0 references
Schmidt, Rebecca
0 references
567
0 references
2016-1438
0 references
Sacramento, University of California Davis MIND Institute in Sacramento
0 references