Domestic Indoor PM and Childhood Asthma Morbidity (DISCOVER Study) (Q56): Difference between revisions
Changed an Item |
Changed an Item |
||
(8 intermediate revisions by the same user not shown) | |||
Property / data collection years | |||
Property / data collection years: 2013 / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: United States of America / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Questionnaire Administration / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Environmental Phenol / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Phthalate / rank | |||
Normal rank | |||
Property / title | |||
Domestic Indoor PM and Childhood Asthma Morbidity (DISCOVER Study) | |||
Property / title: Domestic Indoor PM and Childhood Asthma Morbidity (DISCOVER Study) / rank | |||
Normal rank |
Latest revision as of 00:09, 20 December 2024
The overall objectives of our CHEAR project are to assess pediatric exposures of non-persistent endocrine disrupting chemicals, including environmental phenols, phthalates, and organophosphate flame retardants, and their effects on respiratory health
Language | Label | Description | Also known as |
---|---|---|---|
English | Domestic Indoor PM and Childhood Asthma Morbidity (DISCOVER Study) |
The overall objectives of our CHEAR project are to assess pediatric exposures of non-persistent endocrine disrupting chemicals, including environmental phenols, phthalates, and organophosphate flame retardants, and their effects on respiratory health |
Statements
Quiros-Alcala, Lesliam
0 references
2017-1982
0 references
Baltimore
0 references
291
0 references
Grant 5P50ES015903 (DISCOVER); P50ES018176 (AIRWEIGHS); K01HL138124-01
0 references
Domestic Indoor PM and Childhood Asthma Morbidity (DISCOVER Study)
0 references