ECHO ReCHARGE Study - Environmental Exposures (Q33): Difference between revisions
Changed an Item |
Changed an Item |
||
(41 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
ECHO ReCHARGE Study - Environmental Exposures | |||
description / en | description / en | ||
The CHARGE (CHildhood Autism Risks from Genes and Environment) Study is a case-control investigation, initiated in 2003, of children with autism spectrum disorder (ASD), non-autistic developmental delay (DD), and typical development among population | |||
Property / participant life stages | |||
Property / participant life stages: Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2005 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2011 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2016 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2015 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2003 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2010 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2004 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2006 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2009 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2014 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2012 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2008 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2007 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2013 / rank | |||
Normal rank | |||
Property / parent study grant number | |||
NIEHS (P01-ES011269) ; EPA (RD-82938801). #1R01-ES015359 and #2R01-ES015359. Cure Autism Now | |||
Property / parent study grant number: NIEHS (P01-ES011269) ; EPA (RD-82938801). #1R01-ES015359 and #2R01-ES015359. Cure Autism Now / rank | |||
Normal rank | |||
Property / geographic location description | |||
Davis | |||
Property / geographic location description: Davis / rank | |||
Normal rank | |||
Property / standardized questionnaires used | |||
Property / standardized questionnaires used: Mullen scales of early learning / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: University of California, Davis / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: Autism Spectrum Disorder / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: cognitive disorder / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: Whole Blood / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: blood serum / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Tobacco Metabolite / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Phthalate / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Environmental Phenol / rank | |||
Normal rank | |||
Property / population size | |||
1272 | |||
Property / population size: 1272 / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Case-Control Study / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: California, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: United States of America / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Questionnaire Administration / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / parent study | |||
Property / parent study: THE CHARGE STUDY: CHILDHOOD AUTISM RISKS FROM GENETICS AND THE ENVIRONMENT (Grant/Project Number: R01ES015359) / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Hertz-Picciotto, Irva | |||
Property / principal investigator name: Hertz-Picciotto, Irva / rank | |||
Normal rank | |||
Property / title | |||
ECHO ReCHARGE Study - Environmental Exposures | |||
Property / title: ECHO ReCHARGE Study - Environmental Exposures / rank | |||
Normal rank |
Latest revision as of 00:09, 20 December 2024
The CHARGE (CHildhood Autism Risks from Genes and Environment) Study is a case-control investigation, initiated in 2003, of children with autism spectrum disorder (ASD), non-autistic developmental delay (DD), and typical development among population
Language | Label | Description | Also known as |
---|---|---|---|
English | ECHO ReCHARGE Study - Environmental Exposures |
The CHARGE (CHildhood Autism Risks from Genes and Environment) Study is a case-control investigation, initiated in 2003, of children with autism spectrum disorder (ASD), non-autistic developmental delay (DD), and typical development among population |
Statements
2016-1461
0 references
NIEHS (P01-ES011269) ; EPA (RD-82938801). #1R01-ES015359 and #2R01-ES015359. Cure Autism Now
0 references
Davis
0 references
1272
0 references
Hertz-Picciotto, Irva
0 references
ECHO ReCHARGE Study - Environmental Exposures
0 references