Evaluation of Environmental Exposures in TEDDY (Q76): Difference between revisions
Changed an Item |
Changed label, description and/or aliases in en, and other parts |
||
| (32 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
Evaluation of Environmental Exposures in TEDDY | |||
| description / en | description / en | ||
The Environmental Determinants of Diabetes in the Young (TEDDY) is a multicenter prospective cohort study that started in 2004 and is following 8,676 children at increased genetic risk enrolled before 3 months of age and followed to 15 years of age i | |||
| Property / other institution name | |||
Mount Sinai CHEAR Network Laboratory Hub | |||
| Property / other institution name: Mount Sinai CHEAR Network Laboratory Hub / rank | |||
Normal rank | |||
| Property / geographic location | |||
| Property / geographic location: Georgia, United States of America / rank | |||
Normal rank | |||
| Property / geographic location | |||
| Property / geographic location: Florida, United States of America / rank | |||
Normal rank | |||
| Property / geographic location | |||
| Property / geographic location: Colorado, United States of America / rank | |||
Normal rank | |||
| Property / geographic location | |||
| Property / geographic location: United States of America / rank | |||
Normal rank | |||
| Property / geographic location | |||
| Property / geographic location: Washington, United States of America / rank | |||
Normal rank | |||
| Property / geographic location | |||
| Property / geographic location: Finland / rank | |||
Normal rank | |||
| Property / geographic location | |||
| Property / geographic location: Germany / rank | |||
Normal rank | |||
| Property / geographic location | |||
| Property / geographic location: Sweden / rank | |||
Normal rank | |||
| Property / participant life stages | |||
| Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
| Property / participant life stages | |||
| Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
| Property / participant life stages | |||
| Property / participant life stages: Childhood / rank | |||
Normal rank | |||
| Property / participant life stages | |||
| Property / participant life stages: Adolescence / rank | |||
Normal rank | |||
| Property / biospecimens analyzed | |||
| Property / biospecimens analyzed: blood serum / rank | |||
Normal rank | |||
| Property / biospecimens analyzed | |||
| Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
| Property / primary health outcomes | |||
| Property / primary health outcomes: diabetes insipidus / rank | |||
Normal rank | |||
| Property / environmental exposures assessed | |||
| Property / environmental exposures assessed: Metal / rank | |||
Normal rank | |||
| Property / environmental exposures assessed | |||
| Property / environmental exposures assessed: Phthalate / rank | |||
Normal rank | |||
| Property / environmental exposures assessed | |||
| Property / environmental exposures assessed: Alkyl Phosphate Pesticide Metabolite / rank | |||
Normal rank | |||
| Property / environmental exposures assessed | |||
| Property / environmental exposures assessed: Environmental Phenol / rank | |||
Normal rank | |||
| Property / institution | |||
| Property / institution: University of South Florida College of Medicine / rank | |||
Normal rank | |||
| Property / title | |||
Evaluation of Environmental Exposures in TEDDY | |||
| Property / title: Evaluation of Environmental Exposures in TEDDY / rank | |||
Normal rank | |||
| Property / parent study grant number | |||
DK100238, DK095300, DK106955 | |||
| Property / parent study grant number: DK100238, DK095300, DK106955 / rank | |||
Normal rank | |||
| Property / geographic location description | |||
Denver, Atlanta, Augusta, Gainsville, Seattle | |||
| Property / geographic location description: Denver, Atlanta, Augusta, Gainsville, Seattle / rank | |||
Normal rank | |||
| Property / population size | |||
350 | |||
| Property / population size: 350 / rank | |||
Normal rank | |||
| Property / recruitment setting | |||
| Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
| Property / type | |||
| Property / type: study / rank | |||
Normal rank | |||
| Property / type | |||
| Property / type: Observational Cohort Study / rank | |||
Normal rank | |||
| Property / recruitment setting description | |||
Clinic based | |||
| Property / recruitment setting description: Clinic based / rank | |||
Normal rank | |||
| Property / identifier | |||
2017-1598 | |||
| Property / identifier: 2017-1598 / rank | |||
Normal rank | |||
| Property / principal investigator name | |||
Krischer, Jeffrey | |||
| Property / principal investigator name: Krischer, Jeffrey / rank | |||
Normal rank | |||
Latest revision as of 00:07, 20 December 2024
The Environmental Determinants of Diabetes in the Young (TEDDY) is a multicenter prospective cohort study that started in 2004 and is following 8,676 children at increased genetic risk enrolled before 3 months of age and followed to 15 years of age i
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Evaluation of Environmental Exposures in TEDDY |
The Environmental Determinants of Diabetes in the Young (TEDDY) is a multicenter prospective cohort study that started in 2004 and is following 8,676 children at increased genetic risk enrolled before 3 months of age and followed to 15 years of age i |
Statements
Mount Sinai CHEAR Network Laboratory Hub
0 references
Evaluation of Environmental Exposures in TEDDY
0 references
DK100238, DK095300, DK106955
0 references
Denver, Atlanta, Augusta, Gainsville, Seattle
0 references
350
0 references
Clinic based
0 references
2017-1598
0 references
Krischer, Jeffrey
0 references