A Nested Case-Control Study of Prenatal Exposure to Phthalates and Psychosocial Stress: Adverse Pregnancy Outcomes and the Mediating Role of Placental Function (Q23): Difference between revisions
Changed an Item |
Changed an Item |
||
(33 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
A Nested Case-Control Study of Prenatal Exposure to Phthalates and Psychosocial Stress: Adverse Pregnancy Outcomes and the Mediating Role of Placental Function | |||
description / en | description / en | ||
This study utilizes the Nulliparous Mothers to Be (nuMOM2be) cohort study, a nationally representative group of approximately 10,000 nulliparous women with detailed assessments, and biomarkers of urinary phthalates, inflammation and placental functio | |||
Property / data collection years | |||
Property / data collection years: 2010 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2016 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2011 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2012 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2013 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2014 / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Utah, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Pennsylvania, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: California, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Ohio, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Illinois, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: New York, United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: Indiana, United States of America / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Columbia University / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Questionnaire Administration / rank | |||
Normal rank | |||
Property / standardized questionnaires used | |||
Property / standardized questionnaires used: State-Trait Anxiety Inventory / rank | |||
Normal rank | |||
Property / standardized questionnaires used | |||
Property / standardized questionnaires used: Perceived Stress Scale / rank | |||
Normal rank | |||
Property / standardized questionnaires used | |||
Property / standardized questionnaires used: Pregnancy Experience Scale / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Metal / rank | |||
Normal rank | |||
Property / environmental exposures assessed | |||
Property / environmental exposures assessed: Phthalate / rank | |||
Normal rank | |||
Property / title | |||
A Nested Case-Control Study of Prenatal Exposure to Phthalates and Psychosocial Stress: Adverse Pregnancy Outcomes and the Mediating Role of Placental Function | |||
Property / title: A Nested Case-Control Study of Prenatal Exposure to Phthalates and Psychosocial Stress: Adverse Pregnancy Outcomes and the Mediating Role of Placental Function / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: urine / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: blood serum / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Maternal Prenatal Stage / rank | |||
Normal rank | |||
Property / identifier | |||
2016-1534 | |||
Property / identifier: 2016-1534 / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Case-Control Study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
Property / geographic location description | |||
Case Western University (OHIO); Columbia University; Indiana University; University of Pittsburgh; Northwestern University (CHICAGO); University of California at Irvine; University of Pennsylvania; University Of Utah | |||
Property / geographic location description: Case Western University (OHIO); Columbia University; Indiana University; University of Pittsburgh; Northwestern University (CHICAGO); University of California at Irvine; University of Pennsylvania; University Of Utah / rank | |||
Normal rank | |||
Property / parent study grant number | |||
Umechanism through the NICHD | |||
Property / parent study grant number: Umechanism through the NICHD / rank | |||
Normal rank |
Latest revision as of 00:07, 20 December 2024
This study utilizes the Nulliparous Mothers to Be (nuMOM2be) cohort study, a nationally representative group of approximately 10,000 nulliparous women with detailed assessments, and biomarkers of urinary phthalates, inflammation and placental functio
Language | Label | Description | Also known as |
---|---|---|---|
English | A Nested Case-Control Study of Prenatal Exposure to Phthalates and Psychosocial Stress: Adverse Pregnancy Outcomes and the Mediating Role of Placental Function |
This study utilizes the Nulliparous Mothers to Be (nuMOM2be) cohort study, a nationally representative group of approximately 10,000 nulliparous women with detailed assessments, and biomarkers of urinary phthalates, inflammation and placental functio |
Statements
Factor-Litvak, Pam
0 references
2040
0 references
A Nested Case-Control Study of Prenatal Exposure to Phthalates and Psychosocial Stress: Adverse Pregnancy Outcomes and the Mediating Role of Placental Function
0 references
2016-1534
0 references
Case Western University (OHIO); Columbia University; Indiana University; University of Pittsburgh; Northwestern University (CHICAGO); University of California at Irvine; University of Pennsylvania; University Of Utah
0 references
Umechanism through the NICHD
0 references