life stage included in study (P24): Difference between revisions
Created a new Property |
Changed a Property |
||
(4 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
life stage included in study | |||
description / en | description / en | ||
This property relates a class that describes the life stage of a person to a research study that includes subjects which are within the life stage. | |||
Property / inverseOf | |||
Property / inverseOf: participant life stages / rank | |||
Normal rank | |||
Property / type | |||
Property / type: ObjectProperty / rank | |||
Normal rank | |||
Property / range | |||
Property / range: study / rank | |||
Normal rank |
Latest revision as of 23:12, 19 December 2024
This property relates a class that describes the life stage of a person to a research study that includes subjects which are within the life stage.
Language | Label | Description | Also known as |
---|---|---|---|
English | life stage included in study |
This property relates a class that describes the life stage of a person to a research study that includes subjects which are within the life stage. |
Data type
Item