Study Population (Q157): Difference between revisions
Changed label, description and/or aliases in en, and other parts |
Changed an Item |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / subClassOf | |||
| Property / subClassOf: Study Indicator / rank | |||
Normal rank | |||
| Property / type | |||
| Property / type: Facet Category / rank | |||
Normal rank | |||
| Property / type | |||
| Property / type: Resource / rank | |||
Normal rank | |||
| Property / type | |||
| Property / type: NodeShape / rank | |||
Normal rank | |||
Latest revision as of 23:57, 19 December 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Study Population |
No description defined |