Pennsylvania, United States of America (Q177): Difference between revisions
Created a new Item |
Changed an Item |
||
(3 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Pennsylvania, United States of America | |||
Property / type | |||
Property / type: geographic region / rank | |||
Normal rank | |||
Property / studies performed in location | |||
Property / studies performed in location: A Nested Case-Control Study of Prenatal Exposure to Phthalates and Psychosocial Stress: Adverse Pregnancy Outcomes and the Mediating Role of Placental Function / rank | |||
Normal rank | |||
Property / studies performed in location | |||
Property / studies performed in location: The impact of tobacco smoke exposure and environmental exposures on the pulmonary microbiome and outcomes of critically ill children / rank | |||
Normal rank |
Latest revision as of 23:47, 19 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Pennsylvania, United States of America |
No description defined |