Perfluoroalkyl and Polyfluroalkyl Substances (PFAS), Protein Biomarkers, Adiposity and Cardiometabolic Risk Factors in a 3-year Cohort of Low-Income Latino Children with Overweight and Obesity from the Stanford GOALS Randomized Controlled Trial (Q162): Difference between revisions
Changed an Item |
Changed label, description and/or aliases in en, and other parts |
||
(21 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Perfluoroalkyl and Polyfluroalkyl Substances (PFAS), Protein Biomarkers, Adiposity and Cardiometabolic Risk Factors in a 3-year Cohort of Low-Income Latino Children with Overweight and Obesity from the Stanford GOALS Randomized Controlled Trial | |||
description / en | description / en | ||
This project will investigate the relationships between plasma perfluoroalkyl and polyfluoroalkyl substances (PFAS), protein biomarkers and adiposity and cardiometabolic risk factors among low-income primarily Latino children from the Stanford GOALS | |||
Property / data collection years | |||
Property / data collection years: 2013 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2015 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2017 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2016 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2014 / rank | |||
Normal rank | |||
Property / geographic location description | |||
Northern California | |||
Property / geographic location description: Northern California / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: United States of America / rank | |||
Normal rank | |||
Property / geographic location | |||
Property / geographic location: California, United States of America / rank | |||
Normal rank | |||
Property / type | |||
Property / type: Observational Cohort Study / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / primary health outcomes | |||
Property / primary health outcomes: obesity / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Middle Childhood / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Early Childhood / rank | |||
Normal rank | |||
Property / parent study grant number | |||
U01-HL103629 | |||
Property / parent study grant number: U01-HL103629 / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: Stanford University / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Questionnaire Administration / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Robinson, Thomas | |||
Property / principal investigator name: Robinson, Thomas / rank | |||
Normal rank | |||
Property / biospecimens analyzed | |||
Property / biospecimens analyzed: blood plasma / rank | |||
Normal rank |
Latest revision as of 00:07, 20 December 2024
This project will investigate the relationships between plasma perfluoroalkyl and polyfluoroalkyl substances (PFAS), protein biomarkers and adiposity and cardiometabolic risk factors among low-income primarily Latino children from the Stanford GOALS
Language | Label | Description | Also known as |
---|---|---|---|
English | Perfluoroalkyl and Polyfluroalkyl Substances (PFAS), Protein Biomarkers, Adiposity and Cardiometabolic Risk Factors in a 3-year Cohort of Low-Income Latino Children with Overweight and Obesity from the Stanford GOALS Randomized Controlled Trial |
This project will investigate the relationships between plasma perfluoroalkyl and polyfluoroalkyl substances (PFAS), protein biomarkers and adiposity and cardiometabolic risk factors among low-income primarily Latino children from the Stanford GOALS |
Statements
268
0 references
2017-1967
0 references
Perfluoroalkyl and Polyfluroalkyl Substances (PFAS), Protein Biomarkers, Adiposity and Cardiometabolic Risk Factors in a 3-year Cohort of Low-Income Latino Children with Overweight and Obesity from the Stanford GOALS Randomized Controlled Trial
0 references
Northern California
0 references
U01-HL103629
0 references
Robinson, Thomas
0 references