Air Pollution, Placenta Function, and Birth Outcomes in Los Angeles (Q21): Difference between revisions
Changed an Item |
Changed an Item |
||
(16 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Air Pollution, Placenta Function, and Birth Outcomes in Los Angeles | |||
description / en | description / en | ||
The PARENTs study enrolled women early in pregnancy to develop novel magnetic resonance imaging (MRI) tools and study the impact of environmental factors on the placenta. Since 2016, ~ 150 pregnant women ages 20-50 years who utilize prenatal care at | |||
Property / geographic location | |||
Property / geographic location: United States of America / rank | |||
Normal rank | |||
Property / type | |||
Property / type: study / rank | |||
Normal rank | |||
Property / participant life stages | |||
Property / participant life stages: Maternal Prenatal Stage / rank | |||
Normal rank | |||
Property / principal investigator name | |||
Ritz, Beate | |||
Property / principal investigator name: Ritz, Beate / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2017 / rank | |||
Normal rank | |||
Property / data collection years | |||
Property / data collection years: 2016 / rank | |||
Normal rank | |||
Property / parent study grant number | |||
#1U01HD087221-01 | |||
Property / parent study grant number: #1U01HD087221-01 / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Laboratory Biomarker Analysis / rank | |||
Normal rank | |||
Property / source types | |||
Property / source types: Questionnaire Administration / rank | |||
Normal rank | |||
Property / institution | |||
Property / institution: University of California, Los Angeles / rank | |||
Normal rank | |||
Property / population size | |||
159 | |||
Property / population size: 159 / rank | |||
Normal rank | |||
Property / geographic location description | |||
Los Angeles | |||
Property / geographic location description: Los Angeles / rank | |||
Normal rank | |||
Property / identifier | |||
2017-1729 | |||
Property / identifier: 2017-1729 / rank | |||
Normal rank | |||
Property / recruitment setting | |||
Property / recruitment setting: Clinic Based Selection Criterion / rank | |||
Normal rank | |||
Property / title | |||
Air Pollution, Placenta Function, and Birth Outcomes in Los Angeles | |||
Property / title: Air Pollution, Placenta Function, and Birth Outcomes in Los Angeles / rank | |||
Normal rank |
Latest revision as of 00:05, 20 December 2024
The PARENTs study enrolled women early in pregnancy to develop novel magnetic resonance imaging (MRI) tools and study the impact of environmental factors on the placenta. Since 2016, ~ 150 pregnant women ages 20-50 years who utilize prenatal care at
Language | Label | Description | Also known as |
---|---|---|---|
English | Air Pollution, Placenta Function, and Birth Outcomes in Los Angeles |
The PARENTs study enrolled women early in pregnancy to develop novel magnetic resonance imaging (MRI) tools and study the impact of environmental factors on the placenta. Since 2016, ~ 150 pregnant women ages 20-50 years who utilize prenatal care at |
Statements
Ritz, Beate
0 references
#1U01HD087221-01
0 references
159
0 references
Los Angeles
0 references
2017-1729
0 references
Air Pollution, Placenta Function, and Birth Outcomes in Los Angeles
0 references